Choose the Right Pricing & Packages
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement Only |
Full Service Management |
|---|---|---|
| Management Fee | N/A | 10% of monthly rent |
| Resident Placement Fee | One Full Month's Rent | Free |
| Market Analysis | ||
| Marketing and Advertising | ||
| Applicant Screening | ||
| Rental Showings | ||
| Lease Preparation and Signing | ||
| Routine Inspections with Pictures | ||
| Convenient Rent Payments | ||
| Owner and Resident Portals | ||
| Monthly Accounting Statements | ||
| 24/7 Maintenance Response | ||
| Pet Screening | ||
| Filter Replacement (Additional Fees Apply) | ||
| Guarantees | ||
| Happiness Guarantee | ||
| No Rent, No Fee Guarantee | ||
| Leasing Guarantee | ||
| 60 Day Rental Guarantee | ||
| Get Started | Get Started |

